Dental Provider Resource Center
Click a coverage code in the left hand sidebar to view a pdf with details about that code in a new window.
Click a coverage code in the left hand sidebar to view a pdf with details about that code in a new window.
| 00F | A99 | L01 | L02 |
| L03 | L04 | L05 | L06 |
| L07 | L08 | L09 | L10 |
| L11 | L12 | L13 | L18 |
| L22 | L23 | L24 | L30 |
| L33 | L35 | L46 | L47 |
| L48 | L50 | L51 | L52 |
| L53 | L54 | L55 | L56 |
| L60 | L65 | L69 | L71 |
| L79 | L80 | L81 | L82 |
| L83 | L84 | L85 | L86 |
| L87 | L89 | L93 | L94 |
| L95 | |||
| D03 | D48 | D54 | D88 |
| D90 | D98 | ||
| V01 | V02 | V03 | V04 |
| V05 | V07 | V08 | V09 |
| V10 | V11 | V13 | V14 |
| V15 | V22 | V23 | V30 |
| V33 | V35 | V48 | V53 |
| V54 | V60 | V71 | V84 |
| V85 | V86 | V92 | |
| C01 | C02 | C03 | C04 |
| C05 | C07 | C08 | C09 |
| C10 | C11 | C13 | C22 |
| C23 | C30 | C33 | C35 |
| C48 | C50 | C51 | C53 |
| C54 | C60 | C71 | C84 |
| C85 | C86 | C95 | C96 |
© 2011 Benefit Services of Hawaii. All rights reserved. Legal disclaimer.
